Granular Rotary Valve
Highduties for high capacities, without restriction of the cross section for highestcapacities.Pneumatic conveying systems for both metering and airlock duties, suitable for both vacuum and pressure applications. Processing powders and granules. It can operate without leakage gas venting.
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
FEATURES
· Standard valve manufactured in stainless steelcast iron
· Nonstandards valve manufactured in Hastelloy, Nickel Alloy, Titanium material
· Drilled flanges in accordance with DIN,ANSI, JiS standard
· Outboard bearing are standard
· High temperature execution up to 300°C
· 1.5 barg(21PSl) system and diferential pressure
· Designed accordingly
OPTIONS AND ACCESSORIES
· 6 vanes, 8 vane, 10 vanes or 12 vanes rotor
· Rotor design: open end, close end, radius pocket and adjustable-tip
· Interior coatings: tungsten, Teflon, ceramic powder, hard chrome
· Air purge shaft sealing
· Valve housing leakage gas venting
· Accessories: Drop-out box, speed monitor, vent box

TECHNICAL PARAMETERS
| Type | Volume | Installation Dimension | OT | RPM (r/min) | Motor ( KW ) | |||||||
| L/rpm | ØA | ØB | ØC | ØD | H | L | M | N-Ø | ||||
| CVR/A-150 | 4L/r | 150 | 240 | 285 | 210 | 330 | 1006 | 498 | 8-Ø22 | Outboard bearings ≤300℃ | 3~33r | 0.75 |
| CVR/A-200 | 8L/r | 200 | 295 | 340 | 280 | 385 | 1097 | 528 | 1.1 | |||
| CVR/A-250 | 16L/r | 250 | 350 | 395 | 360 | 450 | 1121 | 608 | 12-Ø22 | 1.5 | ||
| CVR/A-300 | 24L/r | 300 | 400 | 445 | 350 | 480 | 1291 | 638 | 2.2 | |||
| CVR/A-350 | 40L/r | 350 | 470 | 520 | 460 | 550 | - | 788 | 16-Ø26 | 3.0 | ||
| CVR/A-400 | 46L/r | 400 | 515 | 565 | 480 | 600 | - | 810 | 16-Ø26 | 3.0 | ||
| CVR/A-450 | 66L/r | 450 | 565 | 615 | 550 | 650 | - | 754 | 20-Ø26 | 3.0 | ||
| CVR/A-500 | 110L/r | 500 | 620 | 670 | 580 | 680 | - | 1093 | 16-Ø22 | 4.0 | ||
| CVR/A-600 | 150L/r | 600 | 725 | 780 | 670 | 820 | - | 1294 | 20-Ø30 | 4.0 | ||
| Note: If match special flange, please let us know before production. | ||||||||||||
