Offset Rotary Valve
Worked in applications where product shearing is a concern .The processing material enters the side of the rotor instead of the top.The product is caught on the upswing of the rotor blades so that the product is constantlyfalling away from the shear point.The rotor pockets also do not fill up as completely, additionally reducing the likelihood ofshearing.
· Standard valve manufactured in stainless steel, cast iron, wear-resistant material like hardox500
· ANSI 150#,DIN PN10, JIS10K Drilled flanges in accordance with DIN, ANSI, JIS standard
· Heavy shaft diameters minimising deflection
· Maximising valve speed to 25 RPM prolonging life, ensuring good throughput
· Pressure difference up to 1.5 bar (21PSI)
· Designed accordingly
· 6 vanes, 8 vanes, 10 vanes or 12 vanes rotor
· Rotor design: close end, helical rotor, V-type rotor, radius pocket and adjustable-tip
· Interior coatings: tungsten, Teflon, ceramic powder, hard chrome
· Packing gland sealing or Air purge shaft sealing
· Accessories: Drop-out box, speed monitor, vent box

| Type | Installation Dimension | RPM ( r/min ) | Motor ( KW ) | ||||||||
| A1 X B1 | A2 X B2 | A3 X B3 | E | F | M | N | H | N-Ø | |||
| CVO-200 | 180 X 150 | 240 X 210 | 280 X 250 | 220 | 270 | 620 | 590 | 370 | 8-Ø11 | 10-50 | 0.75 |
| CVO-250 | 220 X 175 | 280 X 240 | 320 X 280 | 250 | 300 | 680 | 640 | 430 | 10-Ø11 | 10-50 | 1.1 |
| CVO-320 | 280 X 200 | 350 X 270 | 390 X 310 | 290 | 350 | 720 | 680 | 490 | 12-Ø13 | 10-32 | 1.5 |
| CVO-400 | 370 X 260 | 440 X 330 | 480 X 370 | 330 | 390 | 780 | 730 | 550 | 12-Ø13 | 10-32 | 1.5 |
| CVO-480 | 450 X 300 | 520 X 370 | 560 X 410 | 380 | 440 | 840 | 780 | 600 | 16-Ø18 | 10-24 | 2.2 |
| CVO-550 | 500 X 320 | 570 X 390 | 620 X 430 | 420 | 490 | 900 | 830 | 660 | 16-Ø18 | 10-24 | 2.2 |
| CVO-600 | 550 X 350 | 620 X420 | 670 X 470 | 440 | 510 | 1000 | 900 | 720 | 20-Ø18 | 10-24 | 3 |
| Note: If match special flange, please let us know before production. Accept OEM/ODM. | |||||||||||
